Summary
CUDA current
1582/1582
1405 solved
CPU current
1582/1582
1418 solved
| set | device | problems | Ipopt | master | current | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| solved | SGM (s) | SSGM | solved | SGM (s) | SSGM | solved | SGM (s) | SSGM | |||
| ACOPF | CUDA | 132/132 | 123 | 19.57 | 1 | 124 | 5.65 | 0.529 | 124 | 5.86 | 0.537 |
| COPS | CUDA | 65/65 | 61 | 21.16 | 1 | 65 | 3.17 | 0.423 | 65 | 3.04 | 0.419 |
| CUTEst | CUDA | 1338/1338 | 1205 | 7.56 | 1 | 1180 | 7.78 | 1.01 | |||
| Mittelmann | CUDA | 47/47 | 39 | 89.67 | 1 | 36 | 31.36 | 0.415 | |||
| ACOPF | CPU | 132/132 | 125 | 24.27 | 1 | 126 | 19.66 | 0.866 | |||
| COPS | CPU | 65/65 | 64 | 23.29 | 1 | 64 | 17.61 | 0.829 | |||
| CUTEst | CPU | 1338/1338 | 1223 | 11.89 | 1 | 1185 | 16.58 | 1.21 | |||
| Mittelmann | CPU | 47/47 | 43 | 126.14 | 1 | 43 | 109.43 | 0.877 | |||
Solvers
| solver | device | revision | benchmark |
|---|---|---|---|
| Ipopt | CPU | 3.14.19 | – |
| master | CUDA | 9bbe0480 | 0.1.0 |
| current | CPU | d9940730 to 31576532 | 0.1.0 |
| current | CUDA | ac03fdde to 31576532 | 0.1.0 |
CUDA: shin-compute-005: Intel(R) Xeon(R) Gold 6148 CPU @ 2.40GHz (40 cores, 80 threads), 123.3 GB of memory; Quadro RTX 6000, 23.5 GB, driver 13.5.0, CUDA runtime 13.4.0
CPU: shin-compute-005: Intel(R) Xeon(R) Gold 6148 CPU @ 2.40GHz (40 cores, 80 threads), 123.3 GB of memory
Benchmark 0.1.0: the version fixes the instances, the options, Ipopt and HSL.
Base: `9bbe0480`, on Quadro RTX 6000 (acopf, cops)
SGM: shifted geometric mean of the solve time, with a shift of 10 s and a failure counting as the time limit of a solve (CPU 7200 s, GPU 600 s, for every solver on those pages), over the problems that all solvers shown have run. SSGM: the SGM scaled so that Ipopt, or the best solver where Ipopt has not run, is 1.