Summary
| set | device | problems | Ipopt | master | current | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| solved | SGM (s) | SSGM | solved | SGM (s) | SSGM | solved | SGM (s) | SSGM | |||
| ACOPF | CPU | 96/132 | 96 | 6.42 | 1 | 96 | 5.20 | 0.926 | 96 | 5.23 | 0.928 |
| COPS | CPU | 65/65 | 64 | 23.29 | 1 | 64 | 17.61 | 0.829 | |||
| CUTEst | CPU | 1338/1338 | 1223 | 11.89 | 1 | 1185 | 16.58 | 1.21 | |||
| Mittelmann | CPU | 47/47 | 43 | 126.14 | 1 | 43 | 109.43 | 0.877 | |||
| ACOPF | CUDA | 54/132 | 54 | 2.07 | 1 | 52 | 2.10 | 1 | 52 | 2.10 | 1 |
| COPS | CUDA | 65/65 | 61 | 21.16 | 1 | 65 | 3.17 | 0.423 | |||
| CUTEst | CUDA | 1338/1338 | 1205 | 7.56 | 1 | 1180 | 7.78 | 1.01 | |||
| Mittelmann | CUDA | 47/47 | 39 | 89.67 | 1 | 36 | 31.36 | 0.415 | |||
Solvers
| solver | device | revision | benchmark |
|---|---|---|---|
| Ipopt | CPU | 3.14.19 | – |
| master | CPU | d9940730 to 31576532 | 0.1.0 |
| master | CUDA | ac03fdde to 31576532 | 0.1.0 |
| current | CPU | 4358c6c8 | 0.1.0 |
| current | CUDA | 4358c6c8 | 0.1.0 |
CPU: shin-compute-005: Intel(R) Xeon(R) Gold 6148 CPU @ 2.40GHz (40 cores, 80 threads), 123.3 GB of memory
CUDA: shin-compute-005: Intel(R) Xeon(R) Gold 6148 CPU @ 2.40GHz (40 cores, 80 threads), 123.3 GB of memory; Quadro RTX 6000, 23.5 GB, driver 13.5.0, CUDA runtime 13.4.0
Benchmark 0.1.0: the version fixes the instances, the options, Ipopt and HSL.
Base: `9bbe0480`, on Quadro RTX 6000 (acopf, cops); `31576532`, from #685, on Intel R Xeon R Gold 6148 CPU 2.40GHz (acopf, cops, cutest, mittelmann); `31576532`, from #685, on Quadro RTX 6000 (cutest, mittelmann)
SGM: shifted geometric mean of the solve time, with a shift of 10 s and a failure counting as the time limit of a solve (CPU 7200 s, GPU 600 s, for every solver on those pages), over the problems that all solvers shown have run. SSGM: the SGM scaled so that Ipopt, or the best solver where Ipopt has not run, is 1.