Worker status
Intel_R_Xeon_R_Gold_6148_CPU_2.40GHz
status after 0 min: 62 of 1582 instances done
machine: 84.8 GB of memory free, load 14.0
| worker | state | instance | for (s) | memory (GB) |
|---|---|---|---|---|
| 20 | solving | acopf/case2742_goc_polar | 15 | 1.1 |
| 8 | solving | acopf/case2742_goc_rect | 15 | 1.1 |
| 7 | solving | acopf/case2848_rte_rect | 14 | 1.1 |
| 17 | solving | acopf/case2868_rte_polar | 14 | 1.0 |
| 12 | solving | acopf/case2868_rte_rect | 14 | 1.1 |
| 24 | solving | acopf/case1888_rte_polar | 8 | 1.0 |
| 29 | solving | acopf/case1888_rte_rect | 8 | 1.0 |
| 30 | solving | acopf/case3022_goc_rect | 8 | 1.0 |
| 28 | solving | acopf/case3120sp_k_polar | 7 | 1.0 |
| 26 | solving | acopf/case2746wp_k_rect | 7 | 1.1 |
| 25 | solving | acopf/case3120sp_k_rect | 7 | 1.0 |
| 5 | solving | acopf/case3375wp_k_polar | 7 | 1.0 |
| 3 | solving | acopf/case3970_goc_polar | 6 | 1.1 |
| 27 | solving | acopf/case3375wp_k_rect | 6 | 1.1 |
| 16 | solving | acopf/case2000_goc_rect | 6 | 1.1 |
| 15 | solving | acopf/case2000_goc_polar | 6 | 1.1 |
| 13 | solving | acopf/case3970_goc_rect | 5 | 1.1 |
| 21 | solving | acopf/case4020_goc_polar | 4 | 1.1 |
| 23 | solving | acopf/case4020_goc_rect | 4 | 1.0 |
| 18 | solving | acopf/case3012wp_k_polar | 4 | 1.1 |
| 6 | solving | acopf/case2869_pegase_polar | 3 | 1.1 |
| 22 | solving | acopf/case4601_goc_polar | 3 | 1.1 |
| 11 | solving | acopf/case2383wp_k_polar | 3 | 1.1 |
| 9 | solving | acopf/case4601_goc_rect | 2 | 1.1 |
| 4 | solving | acopf/case4619_goc_polar | 2 | 1.1 |
| 19 | solving | acopf/case3012wp_k_rect | 2 | 1.1 |
| 32 | solving | acopf/case4619_goc_rect | 1 | 1.0 |
| 10 | solving | acopf/case3022_goc_polar | 1 | 1.0 |
| 14 | solving | acopf/case4661_sdet_polar | 0 | 1.0 |
| 31 | solving | acopf/case4661_sdet_rect | 0 | 1.0 |
Quadro_RTX_6000
status after 1 min: 52 of 1582 instances done
machine: 84.9 GB of memory free, load 14.0
| worker | state | instance | for (s) | memory (GB) |
|---|---|---|---|---|
| 3 | solving | acopf/case1951_rte_rect | 17 | 3.1 |
| 5 | waiting | acopf/case2000_goc_polar | 15 | 3.1 |
| 2 | solving | acopf/case2383wp_k_rect | 0 | 3.1 |
| 4 | working | acopf/case2383wp_k_polar | 0 | 3.1 |